SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —

Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() VEML60311X01 $0.80 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR) | 6-SMD | Surface Mount | - | -40°C ~ 125°C |
![]() VEML60311X01-GS15 $0.80 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR) | 6-SMD | Surface Mount | - | -40°C ~ 125°C |
![]() VEML6031X00 $1.59 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR),Cut Tape (CT) | - | Surface Mount | - | -40°C ~ 110°C |
![]() VEML6031X00-GS15 $0.92 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR) | 6-SMD | Surface Mount | - | -40°C ~ 110°C |
![]() VEML6031X01 $0.80 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR) | 6-SMD | Surface Mount | - | -40°C ~ 125°C |
![]() VEML6031X01-GS15 $0.80 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR) | 6-SMD | Surface Mount | - | -40°C ~ 125°C |
![]() VEML6035 $1.13 | Vishay Semiconductor Opto Division | SENSOR OPT AMBIENT 6 SMD | Tape & Reel (TR),Cut Tape (CT) | 6-SMD | Surface Mount | Filtron™ | -25°C ~ 85°C |
| Vishay Semiconductor Opto Division | SENSOR OPT PHOTO SENSOR | Bulk | - | - | * | - |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.



