SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —

A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() #616PT-1203=P3 $0.99 | Murata Electronics | EMC | Tape & Reel (TR) | Surface Mount | 616DB | ||
![]() #617PT-2002=P3 $1.08 | Murata Electronics | EMC | Tape & Reel (TR) | - | - | ||
![]() #617PT-2038=P3 $0.81 | Murata Electronics | BALUN TRANSFORMERS | Tape & Reel (TR) | - | * | ||
![]() #617PT-2270=P3 $0.71 | Murata Electronics | BALUN TRANSFORMERS | Tape & Reel (TR) | - | * | ||
![]() #617PT-2291=P3 $0.72 | Murata Electronics | BALUN TRANSFORMERS | Tape & Reel (TR) | - | * | ||
![]() #617PT-2301=P3 $0.87 | Murata Electronics | BALUN TRANSFORMERS | Tape & Reel (TR) | - | * | ||
![]() #617PT-2304=P3 $0.93 | Murata Electronics | BALUN TRANSFORMERS | Tape & Reel (TR) | - | * | ||
![]() #617PT-2323=P3 $0.72 | Murata Electronics | BALUN TRANSFORMERS | Tape & Reel (TR) | - | * |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
