
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 10121506-320824DLF $7.59000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 64POS | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-400016ALF $5.96000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 56POS | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-400022CLF $5.91000 | Amphenol ICC (FCI) | HPCE VR-10HP22S | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-400424CLF $7.33000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 68POS | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-400424DLF $7.64000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 68POS | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-400830BLF $9.41000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 78POS | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-480020ALF $7.64000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 68POS | Tray | Through Hole | HPCE® | -55°C ~ 105°C | |
![]() 10121506-480020BLF $6.81000 | Amphenol ICC (FCI) | CONN EDGE DUAL FMALE 68POS GOLD | Tray | Through Hole | HPCE® | -55°C ~ 105°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.