
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 2C444 $5.08000 | Burr Brown | V/F CONVERTER | Bulk | - | - | - | |
![]() 3584JM $185.60000 | Burr Brown | IC OPAMP GP 1 CIRCUIT TO3-8 | Tube | TO-3-8 | Through Hole | - | 0°C ~ 70°C |
![]() 3650MG $150.22000 | Burr Brown | IC OPAMP ISOLATION 1CIRC 48HLQFP | Tube | 48-LQFP (7x7) | Surface Mount | - | 0°C ~ 85°C |
![]() 4127JG $72.90000 | Burr Brown | IC LOGARITHMIC 2 CIRCUIT 24CDIP | Tube | 24-CDIP | Through Hole | - | -10°C ~ 70°C |
![]() 4213AM $53.57000 | Burr Brown | 4213 MULTIPLIER-DIVIDER | Bulk | TO-100-10 | - | ||
![]() 4214BP $50.79000 | Burr Brown | ANALOG MULTIPLIER OR DIVIDER | Tube | 14-CDIP | - | ||
![]() 722G $242.88000 | Burr Brown | DC DC CONVERTER 1W | Tube | 20-CDIP | Through Hole | 722 | -25°C ~ 80°C |
![]() ADC700AH $97.49000 | Burr Brown | SAR ADC, 16-BIT, SERIAL/PARALLEL | Bulk | 28-CDIP | Through Hole | - | -25°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.