Chemi-Con

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Chemi-ConCAP ALUM 1500UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1800UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1800UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 2200UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 330UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 390UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 470UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 470UF 20% 160V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Add ComparisonUp to 4 can be added