Chemi-Con

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Chemi-ConCAP ALUM 1000UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1000UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1000UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1200UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1200UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1500UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1500UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Chemi-ConCAP ALUM 1800UF 20% 180V SNAP THBulkThrough HoleLXM-25°C ~ 105°C
Add ComparisonUp to 4 can be added