SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() CVXO-016TX-50-34.368 $2.23000 | Crystek Corporation | XTAL OSC VCXO 34.3680MHZ HCM TTL | Tape & Reel (TR) | Surface Mount | CVXO-016T | -40°C ~ 85°C | |
![]() CVXO-016TX-50-35.328 $3.54000 | Crystek Corporation | XTAL OSC VCXO 35.3280MHZ HCM TTL | Tape & Reel (TR) | Surface Mount | CVXO-016T | -40°C ~ 85°C | |
![]() CVXO-016TX-50-44.736 $3.54000 | Crystek Corporation | XTAL OSC VCXO 44.7360MHZ HCM TTL | Tape & Reel (TR) | Surface Mount | CVXO-016T | -40°C ~ 85°C | |
![]() CVXO-016TX-50-8.192 $2.17000 | Crystek Corporation | XTAL OSC VCXO 8.1920MHZ HCMOS | Tape & Reel (TR) | Surface Mount | CVXO-016T | -40°C ~ 85°C | |
![]() CVXO-018TX-25-10.0 $4.73000 | Crystek Corporation | XTAL OSC VCXO 10.0000MHZ HCMOS | Tape & Reel (TR) | Surface Mount | CVXO-018T | -40°C ~ 85°C | |
![]() CVXO-018TX-50-12.288 $2.17000 | Crystek Corporation | XTAL OSC VCXO 12.2880MHZ HCMOS | Tape & Reel (TR) | Surface Mount | CVXO-018T | -40°C ~ 85°C | |
![]() CVXO-018TX-50-12.352 $2.17000 | Crystek Corporation | XTAL OSC VCXO 12.3520MHZ HCMOS | Tape & Reel (TR) | Surface Mount | CVXO-018T | -40°C ~ 85°C | |
![]() CVXO-018TX-50-13.5 $2.17000 | Crystek Corporation | XTAL OSC VCXO 13.5000MHZ HCMOS | Tape & Reel (TR) | Surface Mount | CVXO-018T | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.