Crystek Corporation

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Crystek CorporationVCO 2359.5MHZ 0.3-4.7V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2390MHZ 0.5-10V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2380MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2480MHZ 0.5-15V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2400MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2407.5MHZ 0.3-4.7V 12.7X12.7StripCVCO55-30°C ~ 70°C
Crystek CorporationVCO 2484.5MHZ 0.5-4.5V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2500MHZ 1-12V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Add ComparisonUp to 4 can be added