Crystek Corporation

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Crystek CorporationVCO 2482MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2432.5MHZ 0.3-4.7V 12.7X12.7StripCVCO55-30°C ~ 70°C
Crystek CorporationVCO 2490MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-30°C ~ 70°C
Crystek CorporationVCO 2530MHZ 0.1-4.9V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2460MHZ 0.5-10V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2490MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2720MHZ 0.5-18V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2600MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Add ComparisonUp to 4 can be added