Crystek Corporation

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Crystek CorporationVCO 2550MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2560MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2522.5MHZ 0.3-4.7V 12.7X12.7StripCVCO55-30°C ~ 70°C
Crystek CorporationVCO 2602MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2552.5MHZ 0.3-4.7V 12.7X12.7StripCVCO55-30°C ~ 70°C
Crystek CorporationVCO 2654MHZ 0.1-16V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2615MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2720MHZ 0.5-16V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Add ComparisonUp to 4 can be added