Crystek Corporation

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Crystek CorporationVCO 2650MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2810MHZ 0.1-16V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2665MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2802.5MHZ 0.5-4.5V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2852MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2756MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2796MHZ 0.5-11.5V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2845MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Add ComparisonUp to 4 can be added