Crystek Corporation

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Crystek CorporationVCO 2861.5MHZ 0.1-16V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2865MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2826.5MHZ 0.5-4.5V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2902MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2900MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 3030MHZ 0.5-14V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 2965MHZ 0.5-15V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 3175MHZ 0.1-16V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Add ComparisonUp to 4 can be added