Crystek Corporation

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Crystek CorporationVCO 443MHZ 1.5-3.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 460MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 490MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 515MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 547.5MHZ 0.2-4.7V 12.7X12.7StripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 625MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 630MHZ 0.3-4.7V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Crystek CorporationVCO 740MHZ 0.5-4.5V 12.7X12.7MMStripCVCO55-40°C ~ 85°C
Add ComparisonUp to 4 can be added