
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() AE40B-UW-S24 $52.56000 | CUI Inc. | DC-DC ISOLATED, 40 W, 250~1500 V | Tray | - | Through Hole | AE40B-UW (40W) | -40°C ~ 85°C (With Derating) |
![]() AE40B-UW-S28 $42.90000 | CUI Inc. | DC-DC ISOLATED, 40 W, 250~1500 V | Tray | - | Through Hole | AE40B-UW (40W) | -40°C ~ 85°C (With Derating) |
![]() AE5-EW-S5 $53.63000 | CUI Inc. | DC DC CONVERTER 5V 5W | Tray | - | Through Hole | AE5-EW (5W) | -40°C ~ 70°C (With Derating) |
![]() DEP1-12-D12-M $4.73000 | CUI Inc. | DC-DC ISOLATED, 1 W, 10.8~13.2 V | Tube | - | Surface Mount | DEP1-M (1W) | -40°C ~ 105°C (With Derating) |
![]() DEP1-12-D12-M-TR $4.28000 | CUI Inc. | DC-DC ISOLATED, 1 W, 10.8~13.2 V | Tape & Reel (TR) | - | Surface Mount | DEP1-M (1W) | -40°C ~ 105°C (With Derating) |
![]() DEP1-12-D15-M $4.73000 | CUI Inc. | DC-DC ISOLATED, 1 W, 10.8~13.2 V | Tube | - | Surface Mount | DEP1-M (1W) | -40°C ~ 105°C (With Derating) |
![]() DEP1-12-D15-M-TR $4.28000 | CUI Inc. | DC-DC ISOLATED, 1 W, 10.8~13.2 V | Tape & Reel (TR) | - | Surface Mount | DEP1-M (1W) | -40°C ~ 105°C (With Derating) |
![]() DEP1-12-D3-M $4.73000 | CUI Inc. | DC-DC ISOLATED, 1 W, 10.8~13.2 V | Tube | - | Surface Mount | DEP1-M (1W) | -40°C ~ 105°C (With Derating) |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.