EPSON

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
EPSONCRYSTAL 32.7680KHZ 12.5PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 12.5PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 9PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 7PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 8PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 18PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 6PF THBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 6PF THBulk-Through HoleC-002RX-10°C ~ 60°C
Add ComparisonUp to 4 can be added