EPSON

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
EPSONXTAL 32.7680K-E PB T/FORKBulk-Through HoleC-002RX-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 12.5PF THBulk-Through HoleC-005R-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 9PF THBulk-Through HoleC-005R-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 9PF THBulk-Through HoleC-005R-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 7PF THBulk-Through HoleC-005R-10°C ~ 60°C
EPSONCRYSTAL 32.7680KHZ 22PF THBulk-Through HoleC-005R-10°C ~ 60°C
EPSONCRYSTAL 100.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 100.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
Add ComparisonUp to 4 can be added