EPSON

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
EPSONCRYSTAL 117.7200KHZ 5PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 120.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 120.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 120.8475KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 120.8475KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 131.0720KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 131.0720KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 149.4750KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
Add ComparisonUp to 4 can be added