EPSON

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
EPSONCRYSTAL 28.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 31.2000KHZ 7PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 31.2500KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 31.2500KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 32.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 32.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 32.0000KHZ THROUGH HOLEBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 32.5600KHZ 7PF THBulk-Through HoleC-2-10°C ~ 60°C
Add ComparisonUp to 4 can be added