EPSON

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
EPSONCRYSTAL 34.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 38.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 38.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 38.4000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 38.4000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 40.0000KHZ 18PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 40.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
EPSONCRYSTAL 40.0000KHZ 11PF THBulk-Through HoleC-2-10°C ~ 60°C
Add ComparisonUp to 4 can be added