SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —

| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 006200057012800+ $1.53 | KYOCERA AVX | CONN FFC FPC BOTTOM 5POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200057012883+ $0.78 | KYOCERA AVX | CONN FFC FPC BOTTOM 5POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200057032800+ $1.22 | KYOCERA AVX | CONN FFC FPC BOTTOM 5POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200057052800+ $0.59 | KYOCERA AVX | CONN FFC FPC BOTTOM 5POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200067012800+ $0.82 | KYOCERA AVX | CONN FFC FPC BOTTOM 6POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200067022800+ $0.63 | KYOCERA AVX | CONN FFC FPC BOTTOM 6POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200067032800+ $0.62 | KYOCERA AVX | CONN FFC FPC BOTTOM 6POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200067052800+ $0.70 | KYOCERA AVX | CONN FFC FPC BOTTOM 6POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.


