SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —

| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 006200077012800+ $0.79 | KYOCERA AVX | CONN FFC FPC BOTTOM 7POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200077012883+ $0.85 | KYOCERA AVX | CONN FFC FPC BOTTOM 7POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200077022800+ $0.66 | KYOCERA AVX | CONN FFC FPC BOTTOM 7POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200077032800+ $0.65 | KYOCERA AVX | CONN FFC FPC BOTTOM 7POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200087012800+ $0.80 | KYOCERA AVX | CONN FFC FPC BOTTOM 8POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200087012883+ $0.88 | KYOCERA AVX | CONN FFC FPC BOTTOM 8POS 1MM R/A | Tray | Through Hole, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200087032800+ $0.68 | KYOCERA AVX | CONN FFC FPC BOTTOM 8POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C | |
![]() 006200087052800+ $0.68 | KYOCERA AVX | CONN FFC FPC BOTTOM 8POS 1MM R/A | Tray | Surface Mount, Right Angle | 6200, Kyocera | -20°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
