
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
MaxLinear, Inc. | IC OPAMP GP 1 CIRCUIT 8SOIC | Tape & Reel (TR) | 8-SOIC | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC OPAMP GP 1 CIRCUIT 8SOIC | Tape & Reel (TR) | 8-SOIC | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC OPAMP GP 1 CIRCUIT SOT23-5 | Bulk | SOT-23-5 | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC OPAMP GP 1 CIRCUIT SOT23-5 | Tape & Reel (TR) | SOT-23-5 | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC OPAMP GP 1 CIRCUIT SOT23-5 | Tape & Reel (TR) | SOT-23-5 | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | Tape & Reel (TR) | 8-SOIC | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC VOLTAGE FEEDBACK 1 CIRC 8SOIC | Tape & Reel (TR) | 8-SOIC | Surface Mount | - | -40°C ~ 85°C | |
MaxLinear, Inc. | IC OPAMP VFB 1 CIRCUIT SOT23-5 | Bulk | SOT-23-5 | Surface Mount | - | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.