Maxwell Technologies

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
Maxwell TechnologiesCAP 100F -10% +20% 2.7V T/HBulkThrough HoleESHSR-40°C ~ 60°C
Maxwell TechnologiesCAP 360F 0% +20% 2.7V T/HBulkThrough HoleESHSR-40°C ~ 65°C
Maxwell TechnologiesCAP 400F 10% 2.7V T/HBulkThrough HoleESHSR-40°C ~ 65°C
Maxwell TechnologiesCAP 650F 0% +20% 2.7V HOLDERBulkRequires HolderESHSR-40°C ~ 65°C
Maxwell TechnologiesCAP 1200F 0% +20% 2.7V CHAS MTBulkChassis MountESHSR-40°C ~ 65°C
Maxwell TechnologiesCAP 1200F 0% +20% 2.7V CHAS MTBulkChassis MountESHSR-40°C ~ 65°C
Maxwell TechnologiesCAP 2000F 0% +20% 2.7V CHAS MTBulkChassis MountESHSR-40°C ~ 65°C
Maxwell TechnologiesCAP 3000F 0% +20% 2.7V CHAS MTBulkChassis MountESHSR-40°C ~ 65°C
Add ComparisonUp to 4 can be added