Rubycon

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
RubyconCAP ALUM 820UF 20% 100V SNAP THBulkThrough HoleKXF-40°C ~ 105°C
RubyconCAP ALUM 100000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
RubyconCAP ALUM 10000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
RubyconCAP ALUM 10000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
RubyconCAP ALUM 15000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
RubyconCAP ALUM 15000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
RubyconCAP ALUM 18000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
RubyconCAP ALUM 22000UF 20% 100V SCREWBulkChassis MountLSQ-40°C ~ 85°C
Add ComparisonUp to 4 can be added