Rubycon

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
RubyconCAP ALUM 3300UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 3300UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 3900UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 3900UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 4700UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 4700UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 4700UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
RubyconCAP ALUM 5600UF 20% 100V SNAP THBulkThrough HoleMXC-40°C ~ 105°C
Add ComparisonUp to 4 can be added