Rubycon

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
RubyconCAP ALUM 270UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 330UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 330UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 330UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 390UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 390UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 390UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
RubyconCAP ALUM 470UF 20% 475V SNAP THBulkThrough HoleMXT-25°C ~ 105°C
Add ComparisonUp to 4 can be added