Rubycon

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
RubyconCAP ALUM 270UF 20% 475V SNAP THBulkThrough HoleVXG-25°C ~ 105°C
RubyconCAP ALUM 100UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
RubyconCAP ALUM 120UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
RubyconCAP ALUM 150UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
RubyconCAP ALUM 150UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
RubyconCAP ALUM 180UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
RubyconCAP ALUM 180UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
RubyconCAP ALUM 220UF 20% 475V SNAP THBulkThrough HoleVXT-25°C ~ 105°C
Add ComparisonUp to 4 can be added