Rubycon

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
RubyconCAP ALUM 4700UF 20% 100V SNAP THBulkThrough HoleMXG-40°C ~ 105°C
RubyconCAP ALUM 4700UF 20% 100V SNAP THBulkThrough HoleMXG-40°C ~ 105°C
RubyconCAP ALUM 5600UF 20% 100V SNAP THBulkThrough HoleMXG-40°C ~ 105°C
RubyconCAP ALUM 680UF 20% 100V SNAP THBulkThrough HoleMXG-40°C ~ 105°C
RubyconCAP ALUM 820UF 20% 100V SNAP THBulkThrough HoleMXG-40°C ~ 105°C
RubyconCAP ALUM 100UF 20% 100V RADIALBulkThrough Hole-40°C ~ 85°C
RubyconCAP ALUM 10UF 20% 100V RADIAL THBulkThrough Hole-40°C ~ 85°C
RubyconCAP ALUM 1UF 20% 100V RADIAL THBulkThrough Hole-40°C ~ 85°C
Add ComparisonUp to 4 can be added