Rubycon

Screen Default Ranking Price By Date
Select productsMfrDescriptionPackageSupplier Device PackageMounting TypeSeriesOperating Temperature
RubyconCAP ALUM 22000UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 2200UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 2200UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 2700UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 39000UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 47000UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 4700UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
RubyconCAP ALUM 8200UF 20% 100V SCREWBulkChassis MountLSW-40°C ~ 105°C
Add ComparisonUp to 4 can be added