SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | CONN RCPT 45POS 0.1 GOLD PCB R/A | Tube | Through Hole, Right Angle | AMPMODU Mod II | - | ||
![]() 1-103080-0 $1.91000 | TE Connectivity AMP Connectors | CONN HEADER VERT 12POS 2.54MM | Tube | Through Hole | AMPMODU Mod II | -65°C ~ 105°C | |
![]() 1-103080-1 $1.17000 | TE Connectivity AMP Connectors | CONN HEADER VERT 13POS 2.54MM | Tube | Through Hole | AMPMODU Mod II | -65°C ~ 105°C | |
![]() 1-103080-2 $1.29000 | TE Connectivity AMP Connectors | CONN HEADER VERT 14POS 2.54MM | Tube | Through Hole | AMPMODU Mod II | -65°C ~ 105°C | |
![]() 1-103080-4 $1.42000 | TE Connectivity AMP Connectors | CONN HEADER VERT 16POS 2.54MM | Tube | Through Hole | AMPMODU Mod II | -65°C ~ 105°C | |
TE Connectivity AMP Connectors | 20 MODII HDR DRRA B/A .100CL | Tray | Through Hole, Right Angle | AMPMODU Mod II | -65°C ~ 105°C | ||
![]() 1-103164-1 $4.41000 | TE Connectivity AMP Connectors | CONN HEADER R/A 26POS 2.54MM | Tray | Through Hole, Right Angle | AMPMODU Mod II | -65°C ~ 105°C | |
![]() 1-103164-3 $4.97000 | TE Connectivity AMP Connectors | CONN HEADER R/A 30POS 2.54MM | Tray | Through Hole, Right Angle | AMPMODU Mod II | -65°C ~ 105°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.