
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | CAP ALUM 33UF 20% 10V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | ||
TE Connectivity Passive Product | CAP ALUM 100UF 20% 16V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | ||
![]() TYEH1C476F55MTR $0.07000 | TE Connectivity Passive Product | CAP ALUM 47UF 20% 16V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | |
TE Connectivity Passive Product | CAP ALUM 1UF 20% 50V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | ||
TE Connectivity Passive Product | CAP ALUM 10UF 20% 50V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | ||
TE Connectivity Passive Product | CAP ALUM 2.2UF 20% 50V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | ||
TE Connectivity Passive Product | CAP ALUM 4.7UF 20% 50V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C | ||
TE Connectivity Passive Product | CAP ALUM 10UF 20% 35V SMD | Tape & Reel (TR) | Surface Mount | TYEH, Neohm | -40°C ~ 105°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.