
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() XFHCL6-R47M $0.88000 | XFMRS | FIXED IND 470NH 17A 4.2 MOHM SMD | Tape & Reel (TR) | - | Surface Mount | XFHCL6 | -55°C ~ 125°C |
![]() XFHCL6-R68M $0.98000 | XFMRS | FIXED IND 680NH 15A 5.5 MOHM SMD | Tape & Reel (TR) | - | Surface Mount | XFHCL6 | -55°C ~ 125°C |
![]() XFHCL6-R82M $0.89000 | XFMRS | FIXED IND 820NH 16A 8 MOHM SMD | Tape & Reel (TR) | - | Surface Mount | XFHCL6 | -55°C ~ 125°C |
![]() XFHCL6MD-150M $0.60000 | XFMRS | FIXED IND 15UH 6A 0.04375 OHM SM | Tape & Reel (TR) | - | Surface Mount | - | -40°C ~ 85°C |
![]() XFHCL8070-100M $3.28000 | XFMRS | FIXED IND 10.0UH 9.00A 25.40 MOH | Tape & Reel (TR) | - | Surface Mount | XFHCL8070 | -40°C ~ 125°C |
![]() XFHCL8070-1R0M $3.28000 | XFMRS | FIXED IND 1.00UH 31.8A 2.81 MOHM | Tape & Reel (TR) | - | Surface Mount | XFHCL8070 | -40°C ~ 125°C |
![]() XFHCL8070-1R5M $3.28000 | XFMRS | FIXED IND 1.50UH 25.8A 4.13 MOHM | Tape & Reel (TR) | - | Surface Mount | XFHCL8070 | -40°C ~ 125°C |
![]() XFHCL8070-1R8M $3.28000 | XFMRS | FIXED IND 1.80UH 23.0A 4.46 MOHM | Tape & Reel (TR) | - | Surface Mount | XFHCL8070 | -40°C ~ 125°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.