
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() XFPQ2008-260K $3.72000 | XFMRS | FIXED IND 26UH 8A 23.3 MOHM SMD | Tape & Reel (TR) | - | - | - | - |
![]() XFPQ2008-270K $3.72000 | XFMRS | FIXED IND 27UH 9A 16.1 MOHM SMD | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 130°C |
![]() XFPQ2008-310K $3.72000 | XFMRS | FIXED IND 31UH 8.4A 21.8 MOHM SM | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 130°C |
![]() XFPQ2008-390K $3.72000 | XFMRS | FIXED IND 39UH 6.3A 20.3 MOHM SM | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 85°C |
![]() XFPQ2008-410K $3.72000 | XFMRS | FIXED IND 41UH 7.3A 24.5 MOHM SM | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 130°C |
![]() XFPQ2008-580K $2.62000 | XFMRS | FIXED IND 58UH 6.2A 37.2 MOHM SM | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 85°C |
![]() XFPQ2008-5R8K $2.62000 | XFMRS | FIXED IND 5.8UH 22A 4.75 MOHM SM | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 130°C |
![]() XFPQ2008-7R8K $2.62000 | XFMRS | FIXED IND 7.8UH 18A 5.50 MOHM SM | Tape & Reel (TR) | - | Surface Mount | XFPQ2008 | -40°C ~ 130°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.