SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —

Color sensors use multiple photodiodes in a single package to detect the intensity and frequency of ambient light. Onboard ASICs (Application Specific Circuits) convert the information to analog or digital output signals. The photodiodes are designed to detect specific colors such as RGB (red, green and blue), CMYK (cyan, magenta, yellow and black), and white as well as infrared light.
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
| ams-OSRAM USA INC. | SENSOR | Bulk | - | - | |||
| ams-OSRAM USA INC. | IC COLOR SENSE MODULE MOD8 | Tape & Reel (TR) | - | - | |||
| ams-OSRAM USA INC. | IC COLOR SENSE MODULE MOD8 | Tape & Reel (TR) | - | - | |||
| Vishay Semiconductor Opto Division | OPTOCOUPLER | Bulk | - | - | |||
![]() VEML3328 $1.69 | Vishay Semiconductor Opto Division | RGBCIR COLOR SENSOR I2C OPLGA4 | Tape & Reel (TR),Cut Tape (CT) | - | -40°C ~ 85°C | ||
![]() VEML3328SL $1.73 | Vishay Semiconductor Opto Division | RGBCIR COLOR SENSOR I2C OPLGA4 S | Tape & Reel (TR),Cut Tape (CT) | - | -40°C ~ 85°C | ||
![]() VEML6040A3OG $1.55 | Vishay Semiconductor Opto Division | RGBW COLOR SENSOR I2C INTERFACE | Tape & Reel (TR),Cut Tape (CT) | - | -40°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.



