SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —

Pressure Sensors or Transducers are designed to detect and respond to the presence or a change in the amount of force on the device. The pressure types are Absolute, Compound, Differential, Gauge, Sealed Gauge, Switch, Vacuum, and Vented Gauge with operating pressures from -100PSI (-689.48kPa) to 20000PSI (137895.15kPa).
| Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
|---|---|---|---|---|---|---|---|
![]() 0.3 PSI-D-HGRADE-MV $50.94 | Amphenol All Sensors Corporation | SENSOR 0.3PSID 0.19" .02V | Tube | - | Through Hole | AXCX | -25°C ~ 85°C |
![]() 0.3 PSI-D-PRIME-MINI $103.50 | Amphenol All Sensors Corporation | SENSOR 0.3PSID 0.17" .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-D-PRIME-MV $63.76 | Amphenol All Sensors Corporation | SENSOR 0.3PSID 0.19" .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-G-4V $87.32 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.19" 4.25V | Tube | - | Through Hole | AXCA | -25°C ~ 85°C |
![]() 0.3 PSI-G-4V-MIL $183.60 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.19" 4.25V | Tube | - | Through Hole | AXCA | -40°C ~ 125°C |
![]() 0.3 PSI-G-4V-PRIME $131.40 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.19" 4.25V | Tube | - | Through Hole | AXCA | -40°C ~ 125°C |
![]() 0.3 PSI-G-4V-PRIME-REF $112.14 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.19" 4.25V | Bulk | - | Through Hole | - | -40°C ~ 125°C |
![]() 0.3 PSI-G-CGRADE-MINI $40.28 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |

The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.



