
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
Renesas Electronics Corporation | IC PWR SUPPLY SEQUENCER 20TSSOP | Tube | 20-TSSOP | Surface Mount | - | -40°C ~ 85°C | |
Renesas Electronics Corporation | IC PWR SUPPLY SEQUENCER 20TSSOP | Tube | 20-TSSOP | Surface Mount | - | -40°C ~ 85°C | |
Bel Power Solutions | IC DIGITAL PWR CONTROLLER 64QFN | Tube | 64-QFN (9x9) | Surface Mount | - | -40°C ~ 85°C | |
Bel Power Solutions | IC DIGITAL PWR CONTROLLER 64QFN | Tape & Reel (TR) | 64-QFN (9x9) | Surface Mount | - | -40°C ~ 85°C | |
Bel Power Solutions | IC DIGITAL PWR CONTROLLER 64QFN | Tape & Reel (TR) | 64-QFN (9x9) | Surface Mount | - | -40°C ~ 85°C | |
Bel Power Solutions | IC DIGITAL PWR CONTROLLER 64QFN | Tube | 64-QFN (9x9) | Surface Mount | - | -40°C ~ 85°C | |
Bel Power Solutions | IC DIGITAL PWR CONTROLLER 64QFN | Tape & Reel (TR) | 64-QFN (9x9) | Surface Mount | - | -40°C ~ 85°C | |
Bel Power Solutions | IC DIGITAL PWR CONTROLLER 64QFN | Tape & Reel (TR) | 64-QFN (9x9) | Surface Mount | - | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.