
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() ADM1166ACPZ $22.93000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 40LFCSP | Tray | 40-LFCSP-WQ (6x6) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1166ACPZ-REEL $22.93000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 40LFCSP | Tape & Reel (TR),Cut Tape (CT) | 40-LFCSP-WQ (6x6) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1166ASUZ $22.93000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 48TQFP | Tray | 48-TQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1166ASUZ-REEL $14.35000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 48TQFP | Tape & Reel (TR) | 48-TQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1166ASUZ-REEL7 $22.93000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 48TQFP | Tape & Reel (TR),Cut Tape (CT) | 48-TQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1168ASTZ $14.48000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 32LQFP | Tray | 32-LQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1168ASTZ-RL7 $7.90000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 32LQFP | Tape & Reel (TR) | 32-LQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1169ACPZ $16.43000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 40LFCSP | Tray | 40-LFCSP-WQ (6x6) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.