
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A semiconductor device that is designed to monitor and/or control voltage rails within a circuit.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() ADM1169ACPZ-RL7 $10.77000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 40LFCSP | Tape & Reel (TR),Bulk | 40-LFCSP-WQ (6x6) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1169ASTZ $14.30000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 32LQFP | Tray | 32-LQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM1169ASTZ-RL7 $7.77000 | Analog Devices Inc. | IC SEQUENCER/SUPERVISOR 32LQFP | Tape & Reel (TR) | 32-LQFP (7x7) | Surface Mount | Super Sequencer® | -40°C ~ 85°C |
![]() ADM6819ARJZ-REEL7 $4.07000 | Analog Devices Inc. | IC POWER SEQUENCER SOT23-6 | Tape & Reel (TR),Cut Tape (CT) | SOT-23-6 | Surface Mount | Simple Sequencers® | -40°C ~ 85°C |
![]() ADM6820ARJZ-REEL7 $4.07000 | Analog Devices Inc. | IC POWER SEQUENCER SOT23-6 | Tape & Reel (TR),Cut Tape (CT) | SOT-23-6 | Surface Mount | Simple Sequencers® | -40°C ~ 85°C |
![]() ADP1031ACPZ-1 $12.77000 | Analog Devices Inc. | ISO UPMU & DIGI 5.15VOUT2 | Tray | 41-LFCSP (9x7) | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() ADP1031ACPZ-1-R7 $12.77000 | Analog Devices Inc. | ISO UPMU & DIGI 5.15VOUT2 | Tape & Reel (TR),Cut Tape (CT) | 41-LFCSP (9x7) | Surface Mount | - | -40°C ~ 125°C (TJ) |
![]() ADP1031ACPZ-2 $6.91000 | Analog Devices Inc. | ISO UPMU & DIGI 5.0VOUT2 | Tray | 41-LFCSP (9x7) | Surface Mount | - | -40°C ~ 125°C (TJ) |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.