
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() X4B10L1-5050G $0.88000 | TTM Technologies, Inc. | IC 5G BALUN 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® | ||
![]() X4B20L1-5050G $0.88000 | TTM Technologies, Inc. | IC 5G BALUN 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® IV | ||
![]() X4B40L1-5050G $0.88000 | TTM Technologies, Inc. | IC 5G BALUN 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® IV | ||
![]() X4BD10L1-50100G $0.88000 | TTM Technologies, Inc. | IC 5G BALUN 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® IV | ||
![]() X4BD10L1-50200G $0.88000 | TTM Technologies, Inc. | 50 OHM UNBAL 200 OHM BAL | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® | ||
![]() X4BD130LTI $12.70000 | TTM Technologies, Inc. | 5G RF BALUN 9200-16150 MHZ | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger®IV | ||
![]() X4BD20L1-50100G $0.88000 | TTM Technologies, Inc. | IC 5G BALUN 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® IV | ||
![]() X4BD20L1-50200G $0.88000 | TTM Technologies, Inc. | IC 5G BALUN 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | Xinger® IV |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.