
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
Johanson Technology Inc. | IC | Bulk | - | - | |||
![]() 0430BL15A0100001E $0.17000 | Johanson Technology Inc. | BALUN 400MHZ-460MHZ 50/100 0805 | Tape & Reel (TR) | Surface Mount | - | ||
![]() 0433BM15A0001001E $0.73000 | Johanson Technology Inc. | RF FILTER BAND PASS 433MHZ 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0433BM41A0019001E $0.70000 | Johanson Technology Inc. | BALUN 424MHZ-444MHZ 1210 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0434BM15B0027001E $0.54000 | Johanson Technology Inc. | BALUN 431MHZ-437MHZ 50 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 434 | ||
![]() 0465BL15B0100001E $0.15000 | Johanson Technology Inc. | BALUN GSM/CDMA EUROPE 465MHZ | Tape & Reel (TR) | Surface Mount | 465 | ||
![]() 0783FB15A0100001E $0.51000 | Johanson Technology Inc. | BALUN 779MHZ-787MHZ 50/100 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0845BL05A0100001T $0.22000 | Johanson Technology Inc. | IC | Tape & Reel (TR) | - | - |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.