
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 0845BL05A0100002T $0.26000 | Johanson Technology Inc. | IC | Tape & Reel (TR) | - | - | ||
![]() 0850BM14E0016001T $0.34000 | Johanson Technology Inc. | BALUN 770MHZ-928MHZ 50/50 0603 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0868BM15C0001001E $0.54000 | Johanson Technology Inc. | BALUN 863MHZ-873MHZ 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0868BM15G0027001E $0.54000 | Johanson Technology Inc. | BALUN 865MHZ-870MHZ 50 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 868 | ||
Johanson Technology Inc. | IC | Bulk | - | - | |||
![]() 0896BL14B0050001T $0.15000 | Johanson Technology Inc. | BALUN GSM/DCS/PCS/CDMA 896MHZ | Tape & Reel (TR) | Surface Mount | 896 | ||
![]() 0896BM15A0001001E $0.48000 | Johanson Technology Inc. | BALUN 863MHZ-928MHZ 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
Johanson Technology Inc. | IC | Bulk | - | - |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.