
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
A Balun is a device designed to connect two circuits by converting or unconverting balanced and unbalanced loads. The characteristics are frequency range, impedance -unbalanced/balanced, phase difference, insertion loss, and return loss. The frequency range is from 10kHz to 23.6GHz with an impedance from 1:1 to 100/100Ohm and a phase difference from -155° ±15° to 195°.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 0900BL18B0100001R $0.14000 | Johanson Technology Inc. | BALUN 800MHZ-1GHZ 50/100 1206 | Tape & Reel (TR) | Surface Mount | - | ||
![]() 0900BL18B0200001E $0.26000 | Johanson Technology Inc. | BALUN 800MHZ-1GHZ 50/200 1206 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 900 | ||
![]() 0900PC15A0036001E $0.51000 | Johanson Technology Inc. | BALUN 862MHZ-928MHZ 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 900 | ||
![]() 0900PC15F0030001E $0.48000 | Johanson Technology Inc. | BALUN 862MHZ-928MHZ 50 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | 900 | ||
![]() 0900PC15J0013001E $0.76000 | Johanson Technology Inc. | BALUN 868-928MHZ 0805 10 PC PAD | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0900PC16J0042001E $0.41000 | Johanson Technology Inc. | BALUN+FILTER FOR SEMTECH LR1110, | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0915BM15A0001001E $0.62000 | Johanson Technology Inc. | BALUN 902MHZ-928MHZ 0805 | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | ||
![]() 0917BL18B0100001E $0.15000 | Johanson Technology Inc. | BALUN 889MHZ-945MHZ 50/100 1206 | Tape & Reel (TR) | Surface Mount | - |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.