SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Products in the vibration sensor family are used for the detection, measurement, and/or analysis of impact or periodic vibrations. They range from simple post-and-spring impact detection mechanisms to piezo-based transducers to accelerometer-based measurement devices with integrated vibration analysis capabilities useful for machine health and similar applications.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() SV01-003 $3.00000 | Goertek Microelectronics Inc. | SENSOR VIBRATION ANALOG 6LGA | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | -30°C ~ 70°C | |
![]() SVT200-A $188.10000 | Broadsens Corporation | wireless accelerometer vibration | Box | Screw Mount, Magnet, Mounting Hole | SVT | -55°C ~ 85°C | |
![]() SVT200-V $188.10000 | Broadsens Corporation | wireless vibration sensor | Box | Chassis Mount | - | -40°C ~ 85°C | |
![]() SVT300-A-A $215.10000 | Broadsens Corporation | Wireless vibration sensor | Box | Chassis Mount | - | -40°C ~ 85°C | |
![]() SVT300-V $215.10000 | Broadsens Corporation | Wireless vibration sensor | Case | Screw Mount, Magnet, Mounting Hole | - | -55°C ~ 85°C | |
![]() SVT400-A-A $260.10000 | Broadsens Corporation | Wireless vibration sensor | Box | Chassis Mount | - | -40°C ~ 85°C | |
Mide Technology Corporation | PIEZOELECTRIC ENERGY HARVESTER | Tray | Through Hole | Volture™ | -40°C ~ 90°C | ||
Mide Technology Corporation | PIEZOELECTRIC ENERGY HARVESTER | Tray | Through Hole | Volture™ | -40°C ~ 90°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.