SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Products in the vibration sensor family are used for the detection, measurement, and/or analysis of impact or periodic vibrations. They range from simple post-and-spring impact detection mechanisms to piezo-based transducers to accelerometer-based measurement devices with integrated vibration analysis capabilities useful for machine health and similar applications.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
Mide Technology Corporation | PIEZOELECTRIC ENERGY HARVESTER | Tray | Through Hole | Volture™ | -40°C ~ 90°C | ||
Mide Technology Corporation | PIEZOELECTRIC ENERGY HARVESTER | Tray | Through Hole | Volture™ | -40°C ~ 90°C | ||
Mide Technology Corporation | PIEZOELECTRIC ENERGY HARVESTER | Tray | Through Hole | Volture™ | -40°C ~ 90°C | ||
Mide Technology Corporation | PIEZOELECTRIC ENERGY HARVESTER | Tray | Through Hole | Volture™ | -40°C ~ 90°C | ||
![]() V2S200D $3.54000 | Syntiant | DIGITAL VOICE VIBRATION SENSOR ( | Tape & Reel (TR),Cut Tape (CT) | Surface Mount | - | -40°C ~ 85°C | |
![]() VIM32PL-E1AC8-0RE-IO-1V1401 $399.23000 | Pepperl+Fuchs, Inc. | VIBRATION SENSOR | Box | Panel Mount | - | -40°C ~ 85°C | |
![]() VIM32PL-E1V16-0RE-I420V14 $330.35000 | Pepperl+Fuchs, Inc. | VIBRATION SENSOR | Box | Panel Mount | - | -40°C ~ 85°C | |
![]() VIM32PL-E1V16-0RE-I421V14 $330.35000 | Pepperl+Fuchs, Inc. | VIBRATION SENSOR | Box | Panel Mount | - | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.