SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 0555 3001 $69.40000 | B+B Thermo-Technik GmbH | SENSOR OPT 600NM MODULE | Bag | - | Chassis Mount | - | -20°C ~ 75°C |
![]() 1059575 $1,230.81000 | SICK, Inc. | CONTRAST SENSOR | Bulk | - | - | - | - |
![]() 1073101 $328.70000 | SICK, Inc. | CONTRASTSENSOR | Bulk | - | - | - | - |
![]() 1081731 $711.45000 | SICK, Inc. | SENSOR OPT 470NM525NM625NMAMB | Bulk | - | Chassis Mount | KTS Prime | -20°C ~ 60°C |
Finder Relays, Inc. | SENSOR OPT CYLINDER THREADED | Box | - | Panel Mount | 11 | -40°C ~ 70°C | |
![]() 1120706 $182.95000 | SICK, Inc. | PHOTOELECT SENSOR W4F | Bulk | - | - | * | - |
![]() 114991727 $85.85000 | Seeed Technology Co., Ltd | SENSOR OPT MODULE | Bulk | - | User Defined | SenseCAP | -40°C ~ 85°C |
![]() 114991731 $85.85000 | Seeed Technology Co., Ltd | SENSOR OPT MODULE | Bulk | - | User Defined | SenseCAP | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.