SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() TSL45315CL $1.21000 | ams-OSRAM USA INC. | SENSOR OPT AMBIENT 4 SMD | Tape & Reel (TR),Cut Tape (CT) | 4-ChipLED | Surface Mount | - | -15°C ~ 70°C |
ams-OSRAM USA INC. | SENSOR OPT AMBIENT 4 SMD | Tape & Reel (TR) | 4-ChipLED | Surface Mount | - | -15°C ~ 70°C | |
![]() TSMP9700TT1 $0.12000 | Vishay Semiconductor Opto Division | SENSOR OPT | Tape & Reel (TR) | - | - | - | - |
![]() TSSP53038 $0.71000 | Vishay Semiconductor Opto Division | SENSOR OPT 940NM IR RADIAL 3 | Bulk | - | Through Hole, Right Angle | - | -25°C ~ 85°C |
![]() TSSP93038 $1.11000 | Vishay Semiconductor Opto Division | SENSOR OPT 940NM IR RADIAL 3 | Bag | - | Through Hole, Right Angle | - | -25°C ~ 85°C |
Vishay Semiconductor Opto Division | SENSOR OPT 940NM IR RADIAL 3 | Tape & Reel (TR),Cut Tape (CT) | - | Through Hole, Right Angle | - | -25°C ~ 85°C | |
![]() TSSP93038SS1ZA $0.96000 | Vishay Semiconductor Opto Division | SENSOR OPT 940NM IR RADIAL 3 | Bag | - | Through Hole, Right Angle | - | -25°C ~ 85°C |
![]() TSSP93056 $1.11000 | Vishay Semiconductor Opto Division | SENSOR OPT 940NM IR RADIAL 3 | Bag | - | Through Hole, Right Angle | - | -25°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.