SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() AFBR-S6PY2214 $41.99000 | Broadcom Limited | SENSOR OPT ANLG TO SENSOR | Tube | - | - | - | - |
![]() AIR 30-8-H-2500/38A $347.97000 | Pepperl+Fuchs, Inc. | PHOTOELECTRIC (DOORS, GATES, ELE | Box | - | - | - | - |
![]() AIR20-8-H-2200/25/38A $415.69000 | Pepperl+Fuchs, Inc. | SENSOR OPT AMBIENT IR MODULE | Box | - | Chassis Mount | - | -20°C ~ 60°C |
![]() AIR30 $45.82000 | Pepperl+Fuchs, Inc. | PHOTOELECTRIC (DOORS, GATES, ELE | Box | - | - | - | - |
![]() AK9710ADF01 $9.98000 | Asahi Kasei Microdevices/AKM | SENSOR OPT 4280NM IR 10 SMD | Tape & Reel (TR),Cut Tape (CT) | 10-SON (3x3) | Surface Mount | - | -40°C ~ 90°C |
![]() AK9710AEF01 $8.48000 | Asahi Kasei Microdevices/AKM | SENSOR OPT 4280NM IR 10 SMD | Tape & Reel (TR),Cut Tape (CT) | 10-SMD | Surface Mount | - | -40°C ~ 85°C |
![]() AK9710AEF3A $8.48000 | Asahi Kasei Microdevices/AKM | SENSOR OPT 3910NM IR 10 SMD | Tape & Reel (TR),Cut Tape (CT) | 10-SMD | Surface Mount | - | -40°C ~ 85°C |
![]() AK9730AJF21 $9.98000 | Asahi Kasei Microdevices/AKM | SENSOR OPT IR 10 SMD | Tape & Reel (TR),Cut Tape (CT) | 10-SON (3x3) | Surface Mount | - | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.