SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Ambient light, IR and Ultraviolet optical sensors convert their respective light and/or heat inputs into an analog or digital output and are available in a wide variety of surface mount and through hole package types. The wavelength for these sensors range from 290nm to 4000K.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() AK9750 $3.87000 | Asahi Kasei Microdevices/AKM | SENSOR OPT IR 10 SMD | Tape & Reel (TR) | 10-SON (4.6x3.8) | Surface Mount | - | -30°C ~ 85°C |
![]() AK9752AE $2.77000 | Asahi Kasei Microdevices/AKM | SENSOR OPT IR 6 UFDFN | Tape & Reel (TR) | 6-SON (2.2x2.2) | Surface Mount | - | -30°C ~ 85°C |
![]() AK9753AE $4.06000 | Asahi Kasei Microdevices/AKM | SENSOR OPT IR 10 SMD | Tape & Reel (TR) | 10-SON (4.6x3.8) | Surface Mount | - | -30°C ~ 85°C |
![]() AK9754AE $2.73000 | Asahi Kasei Microdevices/AKM | SENSOR OPT IR 8 WFDFN | Tape & Reel (TR) | 8-SON (2.2x2.2) | Surface Mount | - | -30°C ~ 85°C |
![]() AL2109-P-1820/40B/49/143 $853.37000 | Pepperl+Fuchs, Inc. | SENSOR OPT 950NMAMB IR MODULE | Box | - | Chassis Mount | - | -20°C ~ 60°C |
![]() ALS-DPDIC17-78C-L749/TR8 $1.67000 | Everlight Electronics Co Ltd | SENSOR OPT 550NMAMB IR 6 SMD | Tape & Reel (TR),Cut Tape (CT) | - | Surface Mount | - | -40°C ~ 85°C |
![]() ALS-DPDIC17-78C/L653/TR8 $0.60000 | Everlight Electronics Co Ltd | SENSOR OPT 500NM AMBIENT 6 SMD | Tape & Reel (TR) | - | Surface Mount | - | -40°C ~ 85°C |
![]() ALS-PDIC144-6C/L378 $0.25000 | Everlight Electronics Co Ltd | SENSOR OPT 550NM AMBIENT RADIAL | Tape & Reel (TR) | T-1 (3mm) | Through Hole | - | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.