SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Optical distance measuring sensors employ the use of light in some fashion to gauge the distance between the sensor and an object. Devices designed for simple distance measurement to a single dominant object in the sensor\'s field of view, as well as LiDAR devices useful for mapping the distance to nearby objects surrounding the sensor are included.
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() TA-L10 $161.10000 | Onion Corporation | SENSOR OPTICAL 3-80CM USB | Bulk | - | - | ||
![]() TMF8801-1B OLGA12 LF T&RDP $4.14000 | ams-OSRAM USA INC. | SENSOR OPT 20-2500MM PUSH-PULL | Tape & Reel (TR),Cut Tape (CT) | - | -30°C ~ 70°C | ||
![]() TMF8801-1BM $4.14000 | ams-OSRAM USA INC. | SENSOR OPTICAL 25M PUSH-PULL | Tape & Reel (TR),Cut Tape (CT) | - | -30°C ~ 70°C | ||
![]() TMF8805-1B OLGA12 LF T&RDP $3.46000 | ams-OSRAM USA INC. | SENSOR OPTICAL 30M PUSH-PULL | Tape & Reel (TR),Cut Tape (CT) | - | -30°C ~ 70°C | ||
![]() TMF8805-1BM OLGA12 LF T&RDP $3.46000 | ams-OSRAM USA INC. | SENSOR OPT 4CM-400CM PUSH-PULL | Tape & Reel (TR),Cut Tape (CT) | - | -30°C ~ 70°C | ||
![]() TMF8806-1A OLGA12 LF T&RDP $1.84000 | ams-OSRAM USA INC. | TMF8806 SINGLE-ZONE TIME-OF-FLIG | Tape & Reel (TR) | - | -40°C ~ 85°C | ||
![]() TMF8806-1AM OLGA12 LF T&RDP $4.96000 | ams-OSRAM USA INC. | TMF8806 SINGLE-ZONE TIME-OF-FLIG | Tape & Reel (TR),Cut Tape (CT) | - | -40°C ~ 85°C | ||
ams-OSRAM USA INC. | SENSOR OPTICAL 10-10000CM | Bulk | - | - |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.