SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Pressure Sensors or Transducers are designed to detect and respond to the presence or a change in the amount of force on the device. The pressure types are Absolute, Compound, Differential, Gauge, Sealed Gauge, Switch, Vacuum, and Vented Gauge with operating pressures from -100PSI (-689.48kPa) to 20000PSI (137895.15kPa).
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 1 PSI-G-PRIME-MINI $103.50000 | Amphenol All Sensors Corporation | SENSOR 1PSIG .018V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 1 PSI-GF-CGRADE-MINI $37.80000 | Amphenol All Sensors Corporation | SENSOR 1PSIG 0.18" .018V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 1 PSI-GF-HGRADE-MINI $39.34000 | Amphenol All Sensors Corporation | SENSOR 1PSIG 0.18" .018V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 1 PSI-GF-PRIME-MINI $103.50000 | Amphenol All Sensors Corporation | SENSOR 1PSIG 0.18" .018V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 10 INCH-D-4V $87.32000 | Amphenol All Sensors Corporation | SENSOR 0.36PSID 0.19" 4.25V | Tube | - | Through Hole | ADCA | -25°C ~ 85°C |
![]() 10 INCH-D-4V-MIL $320.17000 | Amphenol All Sensors Corporation | SENSOR 0.36PSID 0.19" 4.25V | Bulk | - | Through Hole | ADCA | -40°C ~ 125°C |
![]() 10 INCH-D-4V-PRIME $186.27000 | Amphenol All Sensors Corporation | SENSOR 0.36PSID 0.19" 4.25V | Tube | - | Through Hole | ADCA | -40°C ~ 125°C |
![]() 10 INCH-D-CGRADE-MINI $37.00000 | Amphenol All Sensors Corporation | SENSOR 0.36PSID 0.18" .02V | Tray | - | Through Hole | ACPC | -25°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.